Home Contact Us Open Account
Fund Family
Scheme NameNav (Rs)
08-Sep-10
Inception Date1 Week [%]1 Month [%]3 Month [%]1 Year [%]
AIG India Equity Fund - Inst (D) 12.89 22-Jun-07 2.87 3.24 8.34 25.20
AIG India Equity Fund (D) 12.61 22-Jun-07 2.85 3.17 8.12 24.23
AIG India Equity Fund (G) 12.61 22-Jun-07 2.85 3.17 8.12 24.23
AIG India Liquid Fund - Inst (Div-D) 1001.00 21-Sep-07 0.09 0.46 1.18 3.98
AIG India Liquid Fund - Inst (Div-W) 1001.23 21-Sep-07 0.10 0.44 1.20 3.99
AIG India Liquid Fund - Inst (G) 1205.98 21-Sep-07 0.10 0.43 1.20 3.98
AIG India Liquid Fund - Super Inst (Div-D) 1001.00 21-Sep-07 0.09 0.47 1.23 3.87
AIG India Liquid Fund - Super Inst (Div-W) 1001.24 21-Sep-07 0.10 0.44 1.23 4.08
AIG India Liquid Fund - Super Inst (G) 1209.56 21-Sep-07 0.10 0.44 1.22 4.09
AIG India Liquid Fund (Div-D) 1001.00 21-Sep-07 0.09 0.42 1.07 3.77
AIG India Liquid Fund (Div-M) 1002.86 21-Sep-07 0.09 0.41 1.12 3.70
AIG India Liquid Fund (Div-Q) 1011.25 21-Nov-08 0.09 0.41 1.12 3.66
AIG India Liquid Fund (Div-W) 1001.21 21-Sep-07 0.09 0.40 1.12 3.66
AIG India Liquid Fund (G) 1195.06 21-Sep-07 0.09 0.41 1.12 3.67
AIG India Treasury Fund - Inst (Div-D) 10.01 21-Sep-07 0.11 0.51 1.41 4.60
* Returns upto 1 year are absolute and over 1 year are CAGR.
Back Top
Source : Capital Market
Careers |  Disclaimer |  Partner with us |  Sitemap  |  Risk Disclosure |  Investor Grievance
SEBI Regn.- NSE Cash-INB230645838, NSE Derivatives-INF230645838, 
BSE Cash-INB010645837,  MCX-TCM 28925
Other Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed,Developed and Powered by C-MOTS Infotech
2006-07 © Vibrant Securities Pvt. Ltd.. All rights reserved (ISO 9001:2008 certified)