Home Contact Us Open Account
 
DateBSE TurnoverNSE Turnover
09-Sep-10 51,199,981,497.00 151,919,182,205.86
08-Sep-10 60,742,505,120.00 140,988,791,677.95
07-Sep-10 56,126,217,642.00 152,339,351,238.97
06-Sep-10 54,220,811,986.00 148,703,339,315.34
03-Sep-10 47,572,271,949.00 124,316,572,914.32
02-Sep-10 51,868,613,997.00 132,944,871,444.76
01-Sep-10 50,633,873,167.00 133,828,602,390.46
31-Aug-10 46,148,140,584.00 140,601,881,146.75
30-Aug-10 43,987,355,406.00 105,521,979,684.69
27-Aug-10 52,841,314,262.00 131,166,479,839.16
Back Top
Source : Capital Market
Careers |  Disclaimer |  Partner with us |  Sitemap  |  Risk Disclosure |  Investor Grievance
SEBI Regn.- NSE Cash-INB230645838, NSE Derivatives-INF230645838, 
BSE Cash-INB010645837,  MCX-TCM 28925
Other Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed,Developed and Powered by C-MOTS Infotech
2006-07 © Vibrant Securities Pvt. Ltd.. All rights reserved (ISO 9001:2008 certified)